<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Backyard Stargazer &#187; Constellation of the Month</title>
	<atom:link href="http://www.backyardstargazer.com/category/constellation-of-the-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backyardstargazer.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jun 2010 22:49:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Orion</title>
		<link>http://www.backyardstargazer.com/2010/02/05/orion/</link>
		<comments>http://www.backyardstargazer.com/2010/02/05/orion/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:05:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Constellation of the Month]]></category>
		<category><![CDATA[Horsehead Nebula]]></category>
		<category><![CDATA[M42]]></category>
		<category><![CDATA[M43]]></category>
		<category><![CDATA[Orion]]></category>

		<guid isPermaLink="false">http://www.backyardstargazer.com/2010/02/05/orion/</guid>
		<description><![CDATA[DSC_0040, originally uploaded by david parmet. Orion is chock full of interesting things to look at. Everyone knows the Great Nebula &#8211; M42 and it&#8217;s neighbor M42, but there&#8217;s also the Flame and Horsehead Nebulea as well as a host of interesting stars, star clusters and other things to look for. You can scan the [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/davidparmet/4333044624/"><img style="border: solid 2px #000000;" src="http://farm3.static.flickr.com/2677/4333044624_4d965fe4bc.jpg" alt="" /></a></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/davidparmet/4333044624/">DSC_0040</a>, originally uploaded by <a href="http://www.flickr.com/people/davidparmet/">david parmet</a>.</span></div>
<p><a class="zem_slink" title="Orion (constellation)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Orion_%28constellation%29">Orion</a> is chock full of interesting things to look at. Everyone knows the Great Nebula &#8211; M42 and it&#8217;s neighbor M42, but there&#8217;s also the Flame and <a class="zem_slink" title="Horsehead Nebula" rel="wikipedia" href="http://en.wikipedia.org/wiki/Horsehead_Nebula">Horsehead</a> Nebulea as well as a host of interesting stars, <a class="zem_slink" title="Star cluster" rel="wikipedia" href="http://en.wikipedia.org/wiki/Star_cluster">star clusters</a> and other things to look for.</p>
<p>You can scan the region of Orion&#8217;s belt and sword (pictured above) with a good pair of binoculars and see the Great Nebula. Orion is up in the East this time of year &#8211; you can catch it just after sunset right above the horizon.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/7d19c969-2abe-43ba-827b-b2123baf20d0/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=7d19c969-2abe-43ba-827b-b2123baf20d0" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related more-info pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.backyardstargazer.com/2010/02/05/orion/&amp;title=Orion" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.backyardstargazer.com/2010/02/05/orion/&amp;t=Orion" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Orion&amp;link=http://www.backyardstargazer.com/2010/02/05/orion/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.backyardstargazer.com/2010/02/05/orion/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.backyardstargazer.com/2010/02/05/orion/&amp;title=Orion&amp;summary=%0D%0A%0D%0ADSC_0040%2C%20originally%20uploaded%20by%20david%20parmet.%0D%0AOrion%20is%20chock%20full%20of%20interesting%20things%20to%20look%20at.%20Everyone%20knows%20the%20Great%20Nebula%20-%20M42%20and%20it%27s%20neighbor%20M42%2C%20but%20there%27s%20also%20the%20Flame%20and%20Horsehead%20Nebulea%20as%20well%20as%20a%20host%20of%20interesting%20stars%2C%20star%20clusters%20and%20other%20things%20to%20look%20for.%0D&amp;source=The Backyard Stargazer" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Orion%22&amp;body=Link: http://www.backyardstargazer.com/2010/02/05/orion/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0ADSC_0040%2C%20originally%20uploaded%20by%20david%20parmet.%0D%0AOrion%20is%20chock%20full%20of%20interesting%20things%20to%20look%20at.%20Everyone%20knows%20the%20Great%20Nebula%20-%20M42%20and%20it%27s%20neighbor%20M42%2C%20but%20there%27s%20also%20the%20Flame%20and%20Horsehead%20Nebulea%20as%20well%20as%20a%20host%20of%20interesting%20stars%2C%20star%20clusters%20and%20other%20things%20to%20look%20for.%0D" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.backyardstargazer.com/2010/02/05/orion/&amp;h=Orion" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.backyardstargazer.com/2010/02/05/orion/&amp;title=Orion&amp;body=%0D%0A%0D%0ADSC_0040%2C%20originally%20uploaded%20by%20david%20parmet.%0D%0AOrion%20is%20chock%20full%20of%20interesting%20things%20to%20look%20at.%20Everyone%20knows%20the%20Great%20Nebula%20-%20M42%20and%20it%27s%20neighbor%20M42%2C%20but%20there%27s%20also%20the%20Flame%20and%20Horsehead%20Nebulea%20as%20well%20as%20a%20host%20of%20interesting%20stars%2C%20star%20clusters%20and%20other%20things%20to%20look%20for.%0D" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.backyardstargazer.com/2010/02/05/orion/&amp;title=Orion" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.backyardstargazer.com/2010/02/05/orion/&amp;title=Orion" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.backyardstargazer.com%2F2010%2F02%2F05%2Forion%2F&amp;t=Orion" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Orion+-+http://bit.ly/9E5kcb&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.backyardstargazer.com/2010/02/05/orion/&amp;submitHeadline=Orion&amp;submitSummary=%0D%0A%0D%0ADSC_0040%2C%20originally%20uploaded%20by%20david%20parmet.%0D%0AOrion%20is%20chock%20full%20of%20interesting%20things%20to%20look%20at.%20Everyone%20knows%20the%20Great%20Nebula%20-%20M42%20and%20it%27s%20neighbor%20M42%2C%20but%20there%27s%20also%20the%20Flame%20and%20Horsehead%20Nebulea%20as%20well%20as%20a%20host%20of%20interesting%20stars%2C%20star%20clusters%20and%20other%20things%20to%20look%20for.%0D&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Orion&amp;body=Link: http://www.backyardstargazer.com/2010/02/05/orion/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0ADSC_0040%2C%20originally%20uploaded%20by%20david%20parmet.%0D%0AOrion%20is%20chock%20full%20of%20interesting%20things%20to%20look%20at.%20Everyone%20knows%20the%20Great%20Nebula%20-%20M42%20and%20it%27s%20neighbor%20M42%2C%20but%20there%27s%20also%20the%20Flame%20and%20Horsehead%20Nebulea%20as%20well%20as%20a%20host%20of%20interesting%20stars%2C%20star%20clusters%20and%20other%20things%20to%20look%20for.%0D" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.backyardstargazer.com/2010/02/05/orion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cygnus the Swan</title>
		<link>http://www.backyardstargazer.com/2008/08/21/cygnus_the_swan/</link>
		<comments>http://www.backyardstargazer.com/2008/08/21/cygnus_the_swan/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 18:11:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Constellation of the Month]]></category>
		<category><![CDATA[albireo]]></category>
		<category><![CDATA[Cygnus]]></category>
		<category><![CDATA[deneb]]></category>

		<guid isPermaLink="false">http://www.backyardstargazer.com/?p=21</guid>
		<description><![CDATA[It&#8217;s summer time in the Northern Hemisphere, a perfect time to see the MIlky Way &#8211; if we didn&#8217;t have so much light pollution. Cygnus the Swan glides over some of the most interesting lanes of our home galaxy, so if we did have perfectly dark skies, we&#8217;d be seeing dust clouds and nebula perfectly [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_20" class="wp-caption alignleft" style="width: 276px"><a href="http://www.backyardstargazer.com/wp-content/uploads/2008/08/721px-cygnus_constellation_map.png"><img class="size-medium wp-image-20" title="721px-cygnus_constellation_map" src="http://www.backyardstargazer.com/wp-content/uploads/2008/08/721px-cygnus_constellation_map-300x249.png" alt="Copyright © 2003 Torsten Bronger." width="266" height="220" /></a><p class="wp-caption-text">Copyright © 2003 Torsten Bronger.</p></div>
<p>It&#8217;s summer time in the Northern Hemisphere, a perfect time to see the MIlky Way &#8211; if we didn&#8217;t have so much light pollution.</p>
<p>Cygnus the Swan glides over some of the most interesting lanes of our home galaxy, so if we did have perfectly dark skies, we&#8217;d be seeing dust clouds and nebula perfectly with the naked eye.</p>
<p>Unfortunately for me at least, living 40 miles from New York City, I have to settle for imagining how it would look. Still, there are treasures to behold in the celestial swan, even under bright skies.</p>
<p>In Greek mythology, Cygnus is the form taken by the god Zeus to seduce Leda, the wife of the King of Sparta.</p>
<p>Cygnus is easy enough to find, just look due east for a sideways cross about halfway up the sky.</p>
<p>Starting at the top, or at the tail as it were, the bright star Deneb (Alpha Cygnus) at magnitude 1.25 is the 19th brightest star visible from Earth. Deneb is one third of the Summer Triangle, the other components being Vega (in Lyra) and Altair (in Aqila).</p>
<p>At the other end, the beak of the swan, is <a title="Wikipedia" href="http://en.wikipedia.org/wiki/Albireo" target="_blank">Albireo</a> (Beta Cygnus), one of the most beautiful double stars you can see with a small telescope. Even low magnification will bring out the blue and gold of the two stars. It&#8217;s very rare to get this much color in any star, let alone a double.</p>
<p>There are also a great deal of deep sky targets in Cygnus, the most notable being NGC 7000, AKA the North American Nebula. I&#8217;ve only ever seen it with a great deal of technological enhancements but it&#8217;s unmistakable once you find it. If your skies are darker than mine, just look a bit east of Deneb and you&#8217;ll see the familiar east coast of North America splayed out in the sky.</p>
<p>For more on Cygnus, the <a title="Cloudy Nights" href="http://www.cloudynights.com/item.php?item_id=1169" target="_blank">Small Wonders</a> column on Cloudy Nights is a good place to start.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.backyardstargazer.com/2008/08/21/cygnus_the_swan/&amp;title=Cygnus+the+Swan" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.backyardstargazer.com/2008/08/21/cygnus_the_swan/&amp;t=Cygnus+the+Swan" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Cygnus+the+Swan&amp;link=http://www.backyardstargazer.com/2008/08/21/cygnus_the_swan/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.backyardstargazer.com/2008/08/21/cygnus_the_swan/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.backyardstargazer.com/2008/08/21/cygnus_the_swan/&amp;title=Cygnus+the+Swan&amp;summary=%0D%0A%0D%0AIt%27s%20summer%20time%20in%20the%20Northern%20Hemisphere%2C%20a%20perfect%20time%20to%20see%20the%20MIlky%20Way%20-%20if%20we%20didn%27t%20have%20so%20much%20light%20pollution.%0D%0A%0D%0ACygnus%20the%20Swan%20glides%20over%20some%20of%20the%20most%20interesting%20lanes%20of%20our%20home%20galaxy%2C%20so%20if%20we%20did%20have%20perfectly%20dark%20skies%2C%20we%27d%20be%20seeing%20dust%20clouds%20and%20nebula%20perfec&amp;source=The Backyard Stargazer" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Cygnus%20the%20Swan%22&amp;body=Link: http://www.backyardstargazer.com/2008/08/21/cygnus_the_swan/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AIt%27s%20summer%20time%20in%20the%20Northern%20Hemisphere%2C%20a%20perfect%20time%20to%20see%20the%20MIlky%20Way%20-%20if%20we%20didn%27t%20have%20so%20much%20light%20pollution.%0D%0A%0D%0ACygnus%20the%20Swan%20glides%20over%20some%20of%20the%20most%20interesting%20lanes%20of%20our%20home%20galaxy%2C%20so%20if%20we%20did%20have%20perfectly%20dark%20skies%2C%20we%27d%20be%20seeing%20dust%20clouds%20and%20nebula%20perfec" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.backyardstargazer.com/2008/08/21/cygnus_the_swan/&amp;h=Cygnus+the+Swan" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.backyardstargazer.com/2008/08/21/cygnus_the_swan/&amp;title=Cygnus+the+Swan&amp;body=%0D%0A%0D%0AIt%27s%20summer%20time%20in%20the%20Northern%20Hemisphere%2C%20a%20perfect%20time%20to%20see%20the%20MIlky%20Way%20-%20if%20we%20didn%27t%20have%20so%20much%20light%20pollution.%0D%0A%0D%0ACygnus%20the%20Swan%20glides%20over%20some%20of%20the%20most%20interesting%20lanes%20of%20our%20home%20galaxy%2C%20so%20if%20we%20did%20have%20perfectly%20dark%20skies%2C%20we%27d%20be%20seeing%20dust%20clouds%20and%20nebula%20perfec" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.backyardstargazer.com/2008/08/21/cygnus_the_swan/&amp;title=Cygnus+the+Swan" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.backyardstargazer.com/2008/08/21/cygnus_the_swan/&amp;title=Cygnus+the+Swan" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.backyardstargazer.com%2F2008%2F08%2F21%2Fcygnus_the_swan%2F&amp;t=Cygnus+the+Swan" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Cygnus+the+Swan+-+http://bit.ly/9EBeIE&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.backyardstargazer.com/2008/08/21/cygnus_the_swan/&amp;submitHeadline=Cygnus+the+Swan&amp;submitSummary=%0D%0A%0D%0AIt%27s%20summer%20time%20in%20the%20Northern%20Hemisphere%2C%20a%20perfect%20time%20to%20see%20the%20MIlky%20Way%20-%20if%20we%20didn%27t%20have%20so%20much%20light%20pollution.%0D%0A%0D%0ACygnus%20the%20Swan%20glides%20over%20some%20of%20the%20most%20interesting%20lanes%20of%20our%20home%20galaxy%2C%20so%20if%20we%20did%20have%20perfectly%20dark%20skies%2C%20we%27d%20be%20seeing%20dust%20clouds%20and%20nebula%20perfec&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Cygnus+the+Swan&amp;body=Link: http://www.backyardstargazer.com/2008/08/21/cygnus_the_swan/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AIt%27s%20summer%20time%20in%20the%20Northern%20Hemisphere%2C%20a%20perfect%20time%20to%20see%20the%20MIlky%20Way%20-%20if%20we%20didn%27t%20have%20so%20much%20light%20pollution.%0D%0A%0D%0ACygnus%20the%20Swan%20glides%20over%20some%20of%20the%20most%20interesting%20lanes%20of%20our%20home%20galaxy%2C%20so%20if%20we%20did%20have%20perfectly%20dark%20skies%2C%20we%27d%20be%20seeing%20dust%20clouds%20and%20nebula%20perfec" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.backyardstargazer.com/2008/08/21/cygnus_the_swan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leo</title>
		<link>http://www.backyardstargazer.com/2008/03/26/leo/</link>
		<comments>http://www.backyardstargazer.com/2008/03/26/leo/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 19:54:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Constellation of the Month]]></category>
		<category><![CDATA[Leo]]></category>
		<category><![CDATA[Saturn]]></category>

		<guid isPermaLink="false">http://www.backyardstargazer.com/?p=6</guid>
		<description><![CDATA[Click map to embiggin &#8211; I&#8217;m working on making these maps a bit clearer and bigger. The best way to really learn the sky is to learn your constellations. Some are familiar to us &#8211; like Orion or Ursa Major. Others are harder to find. I&#8217;ll start with the easy ones. This month Leo is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.backyardstargazer.com/wp-content/uploads/2008/03/leo.png" target="_blank"><img src="http://www.backyardstargazer.com/wp-content/uploads/2008/03/leo-thumb.png" alt="leo-thumb.png" /></a></p>
<p>Click map to embiggin &#8211; I&#8217;m working on making these maps a bit clearer and bigger.</p>
<p>The best way to really learn the sky is to learn your constellations. Some are familiar to us &#8211; like Orion or Ursa Major. Others are harder to find. I&#8217;ll start with the easy ones.</p>
<p>This month Leo is out in the Eastern skies just after sunset. And as an extra added bonus, Saturn is spending 2008 sitting just to the left of Regulus, the brightest star in Leo.</p>
<p>From <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FIllustrated-Guide-Astronomical-Wonders-Observer%2Fdp%2F0596526857%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1206561045%26sr%3D8-1&amp;tag=daddymakeapic-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">The Illustrated Guide To Astronomical Wonders</a><img src="http://www.assoc-amazon.com/e/ir?t=daddymakeapic-20&amp;l=ur2&amp;o=1" style="border: medium none  ! important; margin: 0px ! important" border="0" height="1" width="1" />:</p>
<blockquote><p>Leo is home to scores of galaxies that are visible in amateur instruments, including no less than five bright <a href="http://en.wikipedia.org/wiki/Messier_object" target="_blank">Messier</a> galaxies, and possesses several fine galaxies that are bright enough to be glimpsed with even a binocular. Several of these bright galaxies are tightly clustered, making it possible to observe multiple bright galaxies in the same low-power eyepiece field.</p></blockquote>
<p>With binoculars you can see Saturn&#8217;s rings. A small telescope will show even more detail.</p>
<p>So go out tonite and tell me what you see.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.backyardstargazer.com/2008/03/26/leo/&amp;title=Leo" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.backyardstargazer.com/2008/03/26/leo/&amp;t=Leo" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Leo&amp;link=http://www.backyardstargazer.com/2008/03/26/leo/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.backyardstargazer.com/2008/03/26/leo/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.backyardstargazer.com/2008/03/26/leo/&amp;title=Leo&amp;summary=%0D%0A%0D%0AClick%20map%20to%20embiggin%20-%20I%27m%20working%20on%20making%20these%20maps%20a%20bit%20clearer%20and%20bigger.%0D%0A%0D%0AThe%20best%20way%20to%20really%20learn%20the%20sky%20is%20to%20learn%20your%20constellations.%20Some%20are%20familiar%20to%20us%20-%20like%20Orion%20or%20Ursa%20Major.%20Others%20are%20harder%20to%20find.%20I%27ll%20start%20with%20the%20easy%20ones.%0D%0A%0D%0AThis%20month%20Leo%20is%20out%20in%20th&amp;source=The Backyard Stargazer" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Leo%22&amp;body=Link: http://www.backyardstargazer.com/2008/03/26/leo/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AClick%20map%20to%20embiggin%20-%20I%27m%20working%20on%20making%20these%20maps%20a%20bit%20clearer%20and%20bigger.%0D%0A%0D%0AThe%20best%20way%20to%20really%20learn%20the%20sky%20is%20to%20learn%20your%20constellations.%20Some%20are%20familiar%20to%20us%20-%20like%20Orion%20or%20Ursa%20Major.%20Others%20are%20harder%20to%20find.%20I%27ll%20start%20with%20the%20easy%20ones.%0D%0A%0D%0AThis%20month%20Leo%20is%20out%20in%20th" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.backyardstargazer.com/2008/03/26/leo/&amp;h=Leo" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.backyardstargazer.com/2008/03/26/leo/&amp;title=Leo&amp;body=%0D%0A%0D%0AClick%20map%20to%20embiggin%20-%20I%27m%20working%20on%20making%20these%20maps%20a%20bit%20clearer%20and%20bigger.%0D%0A%0D%0AThe%20best%20way%20to%20really%20learn%20the%20sky%20is%20to%20learn%20your%20constellations.%20Some%20are%20familiar%20to%20us%20-%20like%20Orion%20or%20Ursa%20Major.%20Others%20are%20harder%20to%20find.%20I%27ll%20start%20with%20the%20easy%20ones.%0D%0A%0D%0AThis%20month%20Leo%20is%20out%20in%20th" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.backyardstargazer.com/2008/03/26/leo/&amp;title=Leo" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.backyardstargazer.com/2008/03/26/leo/&amp;title=Leo" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.backyardstargazer.com%2F2008%2F03%2F26%2Fleo%2F&amp;t=Leo" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Leo+-+http://bit.ly/9jeBXV&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.backyardstargazer.com/2008/03/26/leo/&amp;submitHeadline=Leo&amp;submitSummary=%0D%0A%0D%0AClick%20map%20to%20embiggin%20-%20I%27m%20working%20on%20making%20these%20maps%20a%20bit%20clearer%20and%20bigger.%0D%0A%0D%0AThe%20best%20way%20to%20really%20learn%20the%20sky%20is%20to%20learn%20your%20constellations.%20Some%20are%20familiar%20to%20us%20-%20like%20Orion%20or%20Ursa%20Major.%20Others%20are%20harder%20to%20find.%20I%27ll%20start%20with%20the%20easy%20ones.%0D%0A%0D%0AThis%20month%20Leo%20is%20out%20in%20th&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
