<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Backyard Stargazer &#187; Easy targets</title>
	<atom:link href="http://www.backyardstargazer.com/category/easy-targets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backyardstargazer.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jun 2010 22:49:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Big Moon</title>
		<link>http://www.backyardstargazer.com/2010/02/02/big-moon/</link>
		<comments>http://www.backyardstargazer.com/2010/02/02/big-moon/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:21:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Easy targets]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Orbit]]></category>

		<guid isPermaLink="false">http://www.backyardstargazer.com/2010/02/02/big-moon/</guid>
		<description><![CDATA[Moon-1.31.10, originally uploaded by david parmet. You might have noticed that the Moon looks awfully large this week. In fact you are correct. The Moon is at perigee &#8211; at the point in its orbit that it is closest to the Earth. At this point, the Moon is a couple ten thousand miles closer than [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/davidparmet/4321537846/"><img class="alignnone" style="margin: 5px; border: 0pt none;" src="http://farm3.static.flickr.com/2753/4321537846_f10f0734c1.jpg" alt="" width="273" height="360" /></a></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/davidparmet/4321537846/">Moon-1.31.10</a>, originally uploaded by <a href="http://www.flickr.com/people/davidparmet/">david parmet</a>.</span></div>
<p>You might have noticed that the <a class="zem_slink" title="Moon" rel="wikipedia" href="http://en.wikipedia.org/wiki/Moon">Moon</a> looks awfully large this week. In fact you are correct. The Moon is at <a class="zem_slink" title="Apsis" rel="wikipedia" href="http://en.wikipedia.org/wiki/Apsis">perigee</a> &#8211; at the point in its <a class="zem_slink" title="Orbit" rel="wikipedia" href="http://en.wikipedia.org/wiki/Orbit">orbit</a> that it is closest to the <a class="zem_slink" title="Earth" rel="wikipedia" href="http://en.wikipedia.org/wiki/Earth">Earth</a>.</p>
<p>At this point, the Moon is a couple ten thousand miles closer than it is at apogee, the furthest from Earth. And its roughly 14% larger than normal.</p>
<p>So if you felt a bit loony this week, blame the Moon.</p>
<p>More information at <a title="Moon Connection" href="http://www.moonconnection.com/apogee_perigee.phtml" target="_blank">Moon Connection</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/0f85602f-9231-40e4-9511-d5f5315f360a/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=0f85602f-9231-40e4-9511-d5f5315f360a" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.backyardstargazer.com/2010/02/02/big-moon/&amp;title=Big+Moon" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.backyardstargazer.com/2010/02/02/big-moon/&amp;t=Big+Moon" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Big+Moon&amp;link=http://www.backyardstargazer.com/2010/02/02/big-moon/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.backyardstargazer.com/2010/02/02/big-moon/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.backyardstargazer.com/2010/02/02/big-moon/&amp;title=Big+Moon&amp;summary=%0D%0A%0D%0AMoon-1.31.10%2C%20originally%20uploaded%20by%20david%20parmet.%0D%0AYou%20might%20have%20noticed%20that%20the%20Moon%20looks%20awfully%20large%20this%20week.%20In%20fact%20you%20are%20correct.%20The%20Moon%20is%20at%20perigee%20-%20at%20the%20point%20in%20its%20orbit%20that%20it%20is%20closest%20to%20the%20Earth.%0D%0A%0D%0AAt%20this%20point%2C%20the%20Moon%20is%20a%20couple%20ten%20thousand%20miles%20closer%20th&amp;source=The Backyard Stargazer" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Big%20Moon%22&amp;body=Link: http://www.backyardstargazer.com/2010/02/02/big-moon/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AMoon-1.31.10%2C%20originally%20uploaded%20by%20david%20parmet.%0D%0AYou%20might%20have%20noticed%20that%20the%20Moon%20looks%20awfully%20large%20this%20week.%20In%20fact%20you%20are%20correct.%20The%20Moon%20is%20at%20perigee%20-%20at%20the%20point%20in%20its%20orbit%20that%20it%20is%20closest%20to%20the%20Earth.%0D%0A%0D%0AAt%20this%20point%2C%20the%20Moon%20is%20a%20couple%20ten%20thousand%20miles%20closer%20th" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.backyardstargazer.com/2010/02/02/big-moon/&amp;h=Big+Moon" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.backyardstargazer.com/2010/02/02/big-moon/&amp;title=Big+Moon&amp;body=%0D%0A%0D%0AMoon-1.31.10%2C%20originally%20uploaded%20by%20david%20parmet.%0D%0AYou%20might%20have%20noticed%20that%20the%20Moon%20looks%20awfully%20large%20this%20week.%20In%20fact%20you%20are%20correct.%20The%20Moon%20is%20at%20perigee%20-%20at%20the%20point%20in%20its%20orbit%20that%20it%20is%20closest%20to%20the%20Earth.%0D%0A%0D%0AAt%20this%20point%2C%20the%20Moon%20is%20a%20couple%20ten%20thousand%20miles%20closer%20th" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.backyardstargazer.com/2010/02/02/big-moon/&amp;title=Big+Moon" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.backyardstargazer.com/2010/02/02/big-moon/&amp;title=Big+Moon" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.backyardstargazer.com%2F2010%2F02%2F02%2Fbig-moon%2F&amp;t=Big+Moon" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Big+Moon+-+http://bit.ly/bEWIJg&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.backyardstargazer.com/2010/02/02/big-moon/&amp;submitHeadline=Big+Moon&amp;submitSummary=%0D%0A%0D%0AMoon-1.31.10%2C%20originally%20uploaded%20by%20david%20parmet.%0D%0AYou%20might%20have%20noticed%20that%20the%20Moon%20looks%20awfully%20large%20this%20week.%20In%20fact%20you%20are%20correct.%20The%20Moon%20is%20at%20perigee%20-%20at%20the%20point%20in%20its%20orbit%20that%20it%20is%20closest%20to%20the%20Earth.%0D%0A%0D%0AAt%20this%20point%2C%20the%20Moon%20is%20a%20couple%20ten%20thousand%20miles%20closer%20th&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Big+Moon&amp;body=Link: http://www.backyardstargazer.com/2010/02/02/big-moon/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AMoon-1.31.10%2C%20originally%20uploaded%20by%20david%20parmet.%0D%0AYou%20might%20have%20noticed%20that%20the%20Moon%20looks%20awfully%20large%20this%20week.%20In%20fact%20you%20are%20correct.%20The%20Moon%20is%20at%20perigee%20-%20at%20the%20point%20in%20its%20orbit%20that%20it%20is%20closest%20to%20the%20Earth.%0D%0A%0D%0AAt%20this%20point%2C%20the%20Moon%20is%20a%20couple%20ten%20thousand%20miles%20closer%20th" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.backyardstargazer.com/2010/02/02/big-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The King of the Night Sky</title>
		<link>http://www.backyardstargazer.com/2008/09/08/the-king-of-the-night-sky/</link>
		<comments>http://www.backyardstargazer.com/2008/09/08/the-king-of-the-night-sky/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 18:12:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Easy targets]]></category>
		<category><![CDATA[Jupiter]]></category>

		<guid isPermaLink="false">http://www.backyardstargazer.com/?p=47</guid>
		<description><![CDATA[Tonite, right after sunset, look directly south, about 1/3 of the way up from the horizon. That bright star you&#8217;ll see is Jupiter, the King of Planets. For the next few weeks, Jupiter is dominating the night sky. It&#8217;s currently in the constellation Sagittarius, coincidentally one of the most deep-sky rich constellations visible in the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_48" class="wp-caption alignleft" style="width: 310px"><a href="http://www.backyardstargazer.com/wp-content/uploads/2008/09/600px-jupiter.jpg"><img class="size-medium wp-image-48" title="600px-jupiter" src="http://www.backyardstargazer.com/wp-content/uploads/2008/09/600px-jupiter-300x300.jpg" alt="Jupiter" width="300" height="300" /></a><p class="wp-caption-text">Jupiter</p></div>
<p>Tonite, right after sunset, look directly south, about 1/3 of the way up from the horizon. That bright star you&#8217;ll see is Jupiter, the King of Planets.</p>
<p>For the next few weeks, <a title="Wikipedia" href="http://en.wikipedia.org/wiki/Jupiter" target="_blank">Jupiter</a> is dominating the night sky. It&#8217;s currently in the constellation <a title="Wikipedia" href="http://en.wikipedia.org/wiki/Sagittarius_(constellation)" target="_blank">Sagittarius</a>, coincidentally one of the most deep-sky rich constellations visible in the Northern Hemisphere.</p>
<p>In 1609, Galileo first viewed Jupiter through a telescope and saw right away the four Galilean Moons: Io, Calisto, Ganymede and Europa.</p>
<p>Over the course of several nights, the moons can be viewed orbiting around Jupiter &#8211; it was this discovery by Galileo that led to the downfall of the geocentric world view &#8211; that everything revolved around the Earth. This was the birth of the modern world-view, in short &#8211; the birth of modernity.</p>
<p>With binoculars, you can clearly make out Jupiter as a disk and see the moons. With a small telescope you can see the Jovian system. In my telescope I can see at least two equitorial bands and on a very clear night I can make out even greater details on the surface of Jupiter.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.backyardstargazer.com/2008/09/08/the-king-of-the-night-sky/&amp;title=The+King+of+the+Night+Sky" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.backyardstargazer.com/2008/09/08/the-king-of-the-night-sky/&amp;t=The+King+of+the+Night+Sky" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=The+King+of+the+Night+Sky&amp;link=http://www.backyardstargazer.com/2008/09/08/the-king-of-the-night-sky/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.backyardstargazer.com/2008/09/08/the-king-of-the-night-sky/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.backyardstargazer.com/2008/09/08/the-king-of-the-night-sky/&amp;title=The+King+of+the+Night+Sky&amp;summary=%0D%0A%0D%0ATonite%2C%20right%20after%20sunset%2C%20look%20directly%20south%2C%20about%201%2F3%20of%20the%20way%20up%20from%20the%20horizon.%20That%20bright%20star%20you%27ll%20see%20is%20Jupiter%2C%20the%20King%20of%20Planets.%0D%0A%0D%0AFor%20the%20next%20few%20weeks%2C%20Jupiter%20is%20dominating%20the%20night%20sky.%20It%27s%20currently%20in%20the%20constellation%20Sagittarius%2C%20coincidentally%20one%20of%20the%20most%20&amp;source=The Backyard Stargazer" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22The%20King%20of%20the%20Night%20Sky%22&amp;body=Link: http://www.backyardstargazer.com/2008/09/08/the-king-of-the-night-sky/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0ATonite%2C%20right%20after%20sunset%2C%20look%20directly%20south%2C%20about%201%2F3%20of%20the%20way%20up%20from%20the%20horizon.%20That%20bright%20star%20you%27ll%20see%20is%20Jupiter%2C%20the%20King%20of%20Planets.%0D%0A%0D%0AFor%20the%20next%20few%20weeks%2C%20Jupiter%20is%20dominating%20the%20night%20sky.%20It%27s%20currently%20in%20the%20constellation%20Sagittarius%2C%20coincidentally%20one%20of%20the%20most%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.backyardstargazer.com/2008/09/08/the-king-of-the-night-sky/&amp;h=The+King+of+the+Night+Sky" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.backyardstargazer.com/2008/09/08/the-king-of-the-night-sky/&amp;title=The+King+of+the+Night+Sky&amp;body=%0D%0A%0D%0ATonite%2C%20right%20after%20sunset%2C%20look%20directly%20south%2C%20about%201%2F3%20of%20the%20way%20up%20from%20the%20horizon.%20That%20bright%20star%20you%27ll%20see%20is%20Jupiter%2C%20the%20King%20of%20Planets.%0D%0A%0D%0AFor%20the%20next%20few%20weeks%2C%20Jupiter%20is%20dominating%20the%20night%20sky.%20It%27s%20currently%20in%20the%20constellation%20Sagittarius%2C%20coincidentally%20one%20of%20the%20most%20" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.backyardstargazer.com/2008/09/08/the-king-of-the-night-sky/&amp;title=The+King+of+the+Night+Sky" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.backyardstargazer.com/2008/09/08/the-king-of-the-night-sky/&amp;title=The+King+of+the+Night+Sky" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.backyardstargazer.com%2F2008%2F09%2F08%2Fthe-king-of-the-night-sky%2F&amp;t=The+King+of+the+Night+Sky" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+King+of+the+Night+Sky+-+http://bit.ly/apXaNP&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.backyardstargazer.com/2008/09/08/the-king-of-the-night-sky/&amp;submitHeadline=The+King+of+the+Night+Sky&amp;submitSummary=%0D%0A%0D%0ATonite%2C%20right%20after%20sunset%2C%20look%20directly%20south%2C%20about%201%2F3%20of%20the%20way%20up%20from%20the%20horizon.%20That%20bright%20star%20you%27ll%20see%20is%20Jupiter%2C%20the%20King%20of%20Planets.%0D%0A%0D%0AFor%20the%20next%20few%20weeks%2C%20Jupiter%20is%20dominating%20the%20night%20sky.%20It%27s%20currently%20in%20the%20constellation%20Sagittarius%2C%20coincidentally%20one%20of%20the%20most%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=The+King+of+the+Night+Sky&amp;body=Link: http://www.backyardstargazer.com/2008/09/08/the-king-of-the-night-sky/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0ATonite%2C%20right%20after%20sunset%2C%20look%20directly%20south%2C%20about%201%2F3%20of%20the%20way%20up%20from%20the%20horizon.%20That%20bright%20star%20you%27ll%20see%20is%20Jupiter%2C%20the%20King%20of%20Planets.%0D%0A%0D%0AFor%20the%20next%20few%20weeks%2C%20Jupiter%20is%20dominating%20the%20night%20sky.%20It%27s%20currently%20in%20the%20constellation%20Sagittarius%2C%20coincidentally%20one%20of%20the%20most%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.backyardstargazer.com/2008/09/08/the-king-of-the-night-sky/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On viewing Saturn</title>
		<link>http://www.backyardstargazer.com/2008/04/10/on-viewing-saturn/</link>
		<comments>http://www.backyardstargazer.com/2008/04/10/on-viewing-saturn/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 15:34:35 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Easy targets]]></category>
		<category><![CDATA[Saturn]]></category>

		<guid isPermaLink="false">http://www.backyardstargazer.com/?p=15</guid>
		<description><![CDATA[Saturn is one of the easiest and most rewarding views for a small telescope. A good pair of binoculars can show the rings. Moving up to a small telescope and you can see some cloud details, a moon or two and maybe even the elusive Cassini Division between the A and B rings. The secret [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.backyardstargazer.com/wp-content/uploads/2008/04/saturn1.gif"><img class="size-medium wp-image-16" style="vertical-align: top;" title="saturn1" src="http://www.backyardstargazer.com/wp-content/uploads/2008/04/saturn1-300x233.gif" alt="" width="300" height="233" /></a></p>
<p>Saturn is one of the easiest and most rewarding views for a small telescope.</p>
<p>A good pair of binoculars can show the rings. Moving up to a small telescope and you can see some cloud details, a moon or two and maybe even the elusive Cassini Division between the A and B rings.</p>
<p>The secret to viewing planets is having good seeing. Seeing is a losely defined term refering to the quality of the air between you, the viewer, and what you are looking at. It might be clear as a bell from where you stand but 60,000 feet above you there might be enough turbulance in the upper atmosphere to ruin a good night&#8217;s viewing.</p>
<p>The best way to deal with this is to stick with what you are viewing for at least a half hour. You&#8217;ll get enough breaks in that time for the skies above you to clear and the views to sharpen. So be patient. And enjoy the view.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.backyardstargazer.com/2008/04/10/on-viewing-saturn/&amp;title=On+viewing+Saturn" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.backyardstargazer.com/2008/04/10/on-viewing-saturn/&amp;t=On+viewing+Saturn" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=On+viewing+Saturn&amp;link=http://www.backyardstargazer.com/2008/04/10/on-viewing-saturn/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.backyardstargazer.com/2008/04/10/on-viewing-saturn/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.backyardstargazer.com/2008/04/10/on-viewing-saturn/&amp;title=On+viewing+Saturn&amp;summary=%0D%0A%0D%0ASaturn%20is%20one%20of%20the%20easiest%20and%20most%20rewarding%20views%20for%20a%20small%20telescope.%0D%0A%0D%0AA%20good%20pair%20of%20binoculars%20can%20show%20the%20rings.%20Moving%20up%20to%20a%20small%20telescope%20and%20you%20can%20see%20some%20cloud%20details%2C%20a%20moon%20or%20two%20and%20maybe%20even%20the%20elusive%20Cassini%20Division%20between%20the%20A%20and%20B%20rings.%0D%0A%0D%0AThe%20secret%20to%20v&amp;source=The Backyard Stargazer" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22On%20viewing%20Saturn%22&amp;body=Link: http://www.backyardstargazer.com/2008/04/10/on-viewing-saturn/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0ASaturn%20is%20one%20of%20the%20easiest%20and%20most%20rewarding%20views%20for%20a%20small%20telescope.%0D%0A%0D%0AA%20good%20pair%20of%20binoculars%20can%20show%20the%20rings.%20Moving%20up%20to%20a%20small%20telescope%20and%20you%20can%20see%20some%20cloud%20details%2C%20a%20moon%20or%20two%20and%20maybe%20even%20the%20elusive%20Cassini%20Division%20between%20the%20A%20and%20B%20rings.%0D%0A%0D%0AThe%20secret%20to%20v" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.backyardstargazer.com/2008/04/10/on-viewing-saturn/&amp;h=On+viewing+Saturn" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.backyardstargazer.com/2008/04/10/on-viewing-saturn/&amp;title=On+viewing+Saturn&amp;body=%0D%0A%0D%0ASaturn%20is%20one%20of%20the%20easiest%20and%20most%20rewarding%20views%20for%20a%20small%20telescope.%0D%0A%0D%0AA%20good%20pair%20of%20binoculars%20can%20show%20the%20rings.%20Moving%20up%20to%20a%20small%20telescope%20and%20you%20can%20see%20some%20cloud%20details%2C%20a%20moon%20or%20two%20and%20maybe%20even%20the%20elusive%20Cassini%20Division%20between%20the%20A%20and%20B%20rings.%0D%0A%0D%0AThe%20secret%20to%20v" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.backyardstargazer.com/2008/04/10/on-viewing-saturn/&amp;title=On+viewing+Saturn" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.backyardstargazer.com/2008/04/10/on-viewing-saturn/&amp;title=On+viewing+Saturn" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.backyardstargazer.com%2F2008%2F04%2F10%2Fon-viewing-saturn%2F&amp;t=On+viewing+Saturn" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=On+viewing+Saturn+-+http://bit.ly/cl8e9k&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.backyardstargazer.com/2008/04/10/on-viewing-saturn/&amp;submitHeadline=On+viewing+Saturn&amp;submitSummary=%0D%0A%0D%0ASaturn%20is%20one%20of%20the%20easiest%20and%20most%20rewarding%20views%20for%20a%20small%20telescope.%0D%0A%0D%0AA%20good%20pair%20of%20binoculars%20can%20show%20the%20rings.%20Moving%20up%20to%20a%20small%20telescope%20and%20you%20can%20see%20some%20cloud%20details%2C%20a%20moon%20or%20two%20and%20maybe%20even%20the%20elusive%20Cassini%20Division%20between%20the%20A%20and%20B%20rings.%0D%0A%0D%0AThe%20secret%20to%20v&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=On+viewing+Saturn&amp;body=Link: http://www.backyardstargazer.com/2008/04/10/on-viewing-saturn/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0ASaturn%20is%20one%20of%20the%20easiest%20and%20most%20rewarding%20views%20for%20a%20small%20telescope.%0D%0A%0D%0AA%20good%20pair%20of%20binoculars%20can%20show%20the%20rings.%20Moving%20up%20to%20a%20small%20telescope%20and%20you%20can%20see%20some%20cloud%20details%2C%20a%20moon%20or%20two%20and%20maybe%20even%20the%20elusive%20Cassini%20Division%20between%20the%20A%20and%20B%20rings.%0D%0A%0D%0AThe%20secret%20to%20v" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.backyardstargazer.com/2008/04/10/on-viewing-saturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
