<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Backyard Stargazer &#187; Uncategorized</title>
	<atom:link href="http://www.backyardstargazer.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backyardstargazer.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jun 2010 22:49:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Amateurs vs. Professionals</title>
		<link>http://www.backyardstargazer.com/2010/06/06/amateurs-vs-professionals/</link>
		<comments>http://www.backyardstargazer.com/2010/06/06/amateurs-vs-professionals/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 00:17:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amateur astronomy]]></category>

		<guid isPermaLink="false">http://www.backyardstargazer.com/?p=103</guid>
		<description><![CDATA[Image via Wikipedia Richard Laermer pointed me to an interesting piece comparing the relationship  between professional and amateur astronomers to that between journalists and bloggers. You can read the whole thing here at TechDirt. I think the comparison is apt to a point. In astronomy, the professionals &#8211; mainly the folks at the large research [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/File:PIA04866_modest.jpg"><img title="Jupiter as seen by the space probe &quot;Cassi..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/a/ac/PIA04866_modest.jpg/300px-PIA04866_modest.jpg" alt="Jupiter as seen by the space probe &quot;Cassi..." width="300" height="426" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:PIA04866_modest.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p><a title="The Bad Pitch Blog" href="http://badpitch.blogspot.com/" target="_blank">Richard Laermer</a> pointed me to an interesting piece comparing the relationship  between professional and <a class="zem_slink freebase/en/amateur_astronomy" title="Amateur astronomy" rel="wikipedia" href="http://en.wikipedia.org/wiki/Amateur_astronomy">amateur astronomers</a> to that between journalists and bloggers.</p>
<p>You can read the whole thing <a title="TechDirt" href="http://www.techdirt.com/articles/20100525/1759369570.shtml" target="_blank">here</a> at <a class="zem_slink" title="Techdirt" rel="homepage" href="http://techdirt.com">TechDirt</a>.</p>
<p>I think the comparison is apt to a point. In <a class="zem_slink freebase/guid/9202a8c04000641f8000000000062ffa" title="Astronomy" rel="wikipedia" href="http://en.wikipedia.org/wiki/Astronomy">astronomy</a>, the professionals &#8211; mainly the folks at the large <a class="zem_slink freebase/en/research" title="Research" rel="wikipedia" href="http://en.wikipedia.org/wiki/Research">research</a> institutions and <a class="zem_slink freebase/en/university" title="University" rel="wikipedia" href="http://en.wikipedia.org/wiki/University">universities</a> who have access to the expensive equipment &#8211; do most of the theoretical work while the amateurs &#8211; folks who have a love of astronomy but never pursued it as a career &#8211; fill in on the observational side. A perfect example happened only last month when amateurs <a title="Sky and Telescope" href="http://www.skyandtelescope.com/news/home/95573224.html" target="_blank">observed two meteor hits on Jupiter</a>.</p>
<p><span id="more-103"></span></p>
<p>Most professionals who are working on advanced research don&#8217;t have the luxury of being able to wander over to Jupiter for a quick look. <a class="zem_slink freebase/en/observation" title="Observation" rel="wikipedia" href="http://en.wikipedia.org/wiki/Observation">Observation</a> time on the larger <a class="zem_slink freebase/en/telescope" title="Telescope" rel="wikipedia" href="http://en.wikipedia.org/wiki/Telescope">telescopes</a> is reserved months, if not years in advance and there just aren&#8217;t enough eyes at that level to be watching the whole sky. But amateurs, many of whom have fairly sophisticated equipment (at least when compared to that of only a few decades ago) and the time and inclination to pursue a whim now and then, can turn their eyes wherever the professionals can&#8217;t.</p>
<p>This relationship has been tremendously beneficial to professionals and amateurs alike.</p>
<p>In the media world, on the other hand, aggressive bloggers have been stepping on the toes of the <a class="zem_slink freebase/en/mass_media" title="Mass media" rel="wikipedia" href="http://en.wikipedia.org/wiki/Mass_media">main stream media</a>, most obviously in politics and entertainment but also in local coverage where the larger media outlets cannot spare the resources. And in regions of the world where it is just too difficult or dangerous to send a journalist, there are countless bloggers, videobloggers and twitter-erers to fill in the gaps.</p>
<p>The relationship has grown hostile, with journalists lashing out at the ranks of the amateur press corps, calling them conflicted and not held to professional standards.</p>
<p>I think though that this is where the comparison ends. In <a class="zem_slink freebase/en/journalism" title="Journalism" rel="wikipedia" href="http://en.wikipedia.org/wiki/Journalism">journalism</a>, the huge shifts in how media is consumed and distributed have put tremendous pressure on the traditional media outlets. This pressure is being passed down to the newsroom where journalists are finding it harder and harder to earn a comfortable living in an ever shrinking media market. It makes perfect sense for the reporter at the city desk to feel threatened by the local blogger with a camera and a sense of purpose because that blogger means that the journalist can be quickly out of a job.</p>
<p>Astronomy, on the other hand, is funded primarily by research grants. And with the huge costs for the most <a title="James Web Space Telescope" href="http://www.jwst.nasa.gov/" target="_blank">advanced</a> <a title="European Extremely Large Telescope" href="http://www.eso.org/public/teles-instr/e-elt.html" target="_blank">tools</a> of the <a title="Large Hadron Collider" href="http://lhc.web.cern.ch/lhc/" target="_blank">trade</a>, only governments and extremely well-financed  institutions are playing in the game at this point. So there&#8217;s no reason for the professional working with the <a class="zem_slink freebase/en/hubble_space_telescope" title="Hubble Space Telescope" rel="homepage" href="http://hubble.nasa.gov/">Hubble Space Telescope</a> to fear the amateur with a 10 inch SCT in her backyard. The professional will get the grants and the amateur will enjoy the fruits of the professional&#8217;s research and may even have an opportunity to make important discoveries on her own that the professionals are precluded from.</p>
<p>What would make for a comparable situation in the media world would be to find that common ground and common interest that supports both sides. Perhaps when more journalists, newly freed from the newsroom and the print world, are covering their old beats for online start-ups, the reconciliation will begin.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://gizmodo.com/5551187/amateur-astronomers-continue-to-amaze">Amateur Astronomers Continue to Amaze [Astronomy]</a> (gizmodo.com)</li>
<li class="zemanta-article-ul-li"><a href="http://blog.beliefnet.com/astrologicalmusings/2010/06/the-significance-of-the-recent.html">The significance of the recent Jupiter impact</a> (beliefnet.com)</li>
<li class="zemanta-article-ul-li"><a href="http://newsbusters.org/blogs/lachlan-markay/2010/06/06/media-find-recruiting-pool-liberal-blogosphere">Media Find Recruiting Pool in Liberal Blogosphere</a> (newsbusters.org)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=97e49993-044e-4fd9-a17f-342915c12c62" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related more-info pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.backyardstargazer.com/2010/06/06/amateurs-vs-professionals/&amp;title=Amateurs+vs.+Professionals" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.backyardstargazer.com/2010/06/06/amateurs-vs-professionals/&amp;t=Amateurs+vs.+Professionals" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Amateurs+vs.+Professionals&amp;link=http://www.backyardstargazer.com/2010/06/06/amateurs-vs-professionals/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.backyardstargazer.com/2010/06/06/amateurs-vs-professionals/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.backyardstargazer.com/2010/06/06/amateurs-vs-professionals/&amp;title=Amateurs+vs.+Professionals&amp;summary=%0D%0A%20%20Image%20via%20Wikipedia%20%0D%0A%0D%0ARichard%20Laermer%20pointed%20me%20to%20an%20interesting%20piece%20comparing%20the%20relationship%20%C2%A0between%20professional%20and%20amateur%20astronomers%20to%20that%20between%20journalists%20and%20bloggers.%0D%0A%0D%0AYou%20can%20read%20the%20whole%20thing%20here%20at%20TechDirt.%0D%0A%0D%0AI%20think%20the%20comparison%20is%20apt%20to%20a%20point.%20In%20astrono&amp;source=The Backyard Stargazer" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Amateurs%20vs.%20Professionals%22&amp;body=Link: http://www.backyardstargazer.com/2010/06/06/amateurs-vs-professionals/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%20%20Image%20via%20Wikipedia%20%0D%0A%0D%0ARichard%20Laermer%20pointed%20me%20to%20an%20interesting%20piece%20comparing%20the%20relationship%20%C2%A0between%20professional%20and%20amateur%20astronomers%20to%20that%20between%20journalists%20and%20bloggers.%0D%0A%0D%0AYou%20can%20read%20the%20whole%20thing%20here%20at%20TechDirt.%0D%0A%0D%0AI%20think%20the%20comparison%20is%20apt%20to%20a%20point.%20In%20astrono" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.backyardstargazer.com/2010/06/06/amateurs-vs-professionals/&amp;h=Amateurs+vs.+Professionals" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.backyardstargazer.com/2010/06/06/amateurs-vs-professionals/&amp;title=Amateurs+vs.+Professionals&amp;body=%0D%0A%20%20Image%20via%20Wikipedia%20%0D%0A%0D%0ARichard%20Laermer%20pointed%20me%20to%20an%20interesting%20piece%20comparing%20the%20relationship%20%C2%A0between%20professional%20and%20amateur%20astronomers%20to%20that%20between%20journalists%20and%20bloggers.%0D%0A%0D%0AYou%20can%20read%20the%20whole%20thing%20here%20at%20TechDirt.%0D%0A%0D%0AI%20think%20the%20comparison%20is%20apt%20to%20a%20point.%20In%20astrono" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.backyardstargazer.com/2010/06/06/amateurs-vs-professionals/&amp;title=Amateurs+vs.+Professionals" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.backyardstargazer.com/2010/06/06/amateurs-vs-professionals/&amp;title=Amateurs+vs.+Professionals" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.backyardstargazer.com%2F2010%2F06%2F06%2Famateurs-vs-professionals%2F&amp;t=Amateurs+vs.+Professionals" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Amateurs+vs.+Professionals+-+http://bit.ly/cRBkqX&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.backyardstargazer.com/2010/06/06/amateurs-vs-professionals/&amp;submitHeadline=Amateurs+vs.+Professionals&amp;submitSummary=%0D%0A%20%20Image%20via%20Wikipedia%20%0D%0A%0D%0ARichard%20Laermer%20pointed%20me%20to%20an%20interesting%20piece%20comparing%20the%20relationship%20%C2%A0between%20professional%20and%20amateur%20astronomers%20to%20that%20between%20journalists%20and%20bloggers.%0D%0A%0D%0AYou%20can%20read%20the%20whole%20thing%20here%20at%20TechDirt.%0D%0A%0D%0AI%20think%20the%20comparison%20is%20apt%20to%20a%20point.%20In%20astrono&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Amateurs+vs.+Professionals&amp;body=Link: http://www.backyardstargazer.com/2010/06/06/amateurs-vs-professionals/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%20%20Image%20via%20Wikipedia%20%0D%0A%0D%0ARichard%20Laermer%20pointed%20me%20to%20an%20interesting%20piece%20comparing%20the%20relationship%20%C2%A0between%20professional%20and%20amateur%20astronomers%20to%20that%20between%20journalists%20and%20bloggers.%0D%0A%0D%0AYou%20can%20read%20the%20whole%20thing%20here%20at%20TechDirt.%0D%0A%0D%0AI%20think%20the%20comparison%20is%20apt%20to%20a%20point.%20In%20astrono" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.backyardstargazer.com/2010/06/06/amateurs-vs-professionals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Job Ever</title>
		<link>http://www.backyardstargazer.com/2010/05/03/best-job-ever/</link>
		<comments>http://www.backyardstargazer.com/2010/05/03/best-job-ever/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:04:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Saturn]]></category>

		<guid isPermaLink="false">http://www.backyardstargazer.com/?p=98</guid>
		<description><![CDATA[In honor of one of my favorite telescope targets, the glorious ringed planet Saturn, here&#8217;s Skepchick&#8216;s (AKA Amy Roth) interview with Cassini tour designer John Smith. Enjoy! via Bad Astronomy Related articles by Zemanta Touring Saturn (blogs.discovermagazine.com) Saturn and its Moons Viewed from Cassini Spacecraft (cbsnews.com) Saturn rages from a billion kilometers away (blogs.discovermagazine.com) Massive [...]]]></description>
			<content:encoded><![CDATA[<p>In honor of one of my favorite <a class="zem_slink freebase/en/telescope" title="Telescope" rel="wikipedia" href="http://en.wikipedia.org/wiki/Telescope">telescope</a> targets, the glorious ringed <a class="zem_slink freebase/en/planet" title="Planet" rel="wikipedia" href="http://en.wikipedia.org/wiki/Planet">planet</a> <a class="zem_slink freebase/en/saturn" title="Saturn" rel="wikipedia" href="http://en.wikipedia.org/wiki/Saturn">Saturn</a>, here&#8217;s <a title="Skepchick" href="http://skepchick.org/blog/2010/04/keep-your-day-job-cassini-tour-designer/" target="_blank">Skepchick</a>&#8216;s (AKA Amy Roth) interview with Cassini tour designer John Smith.</p>
<p>Enjoy!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/HnI-ePcSHHQ&amp;hl=en_US&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/HnI-ePcSHHQ&amp;hl=en_US&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><em>via </em><a title="Bad Astronomy" href="http://blogs.discovermagazine.com/badastronomy/2010/04/29/touring-saturn/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+BadAstronomyBlog+%28Bad+Astronomy%29" target="_blank"><em>Bad Astronomy</em></a></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://blogs.discovermagazine.com/badastronomy/2010/04/29/touring-saturn/">Touring Saturn</a> (blogs.discovermagazine.com)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//www.cbsnews.com/2300-205_162-10003424.html&amp;a=17929027&amp;rid=51ed68a2-3b93-45b2-9be0-37309a1c5a42&amp;e=d0c7cb2b202b38813deb25bebb64eea6">Saturn and its Moons Viewed from Cassini Spacecraft</a> (cbsnews.com)</li>
<li class="zemanta-article-ul-li"><a href="http://blogs.discovermagazine.com/badastronomy/2010/04/30/saturn-rages-from-a-billion-kilometers-away/">Saturn rages from a billion kilometers away</a> (blogs.discovermagazine.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.newser.com/story/87613/massive-saturn-storm-seen-from-earth.html">Massive Saturn Storm Seen From Earth</a> (newser.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/51ed68a2-3b93-45b2-9be0-37309a1c5a42/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=51ed68a2-3b93-45b2-9be0-37309a1c5a42" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related more-info pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.backyardstargazer.com/2010/05/03/best-job-ever/&amp;title=Best+Job+Ever" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.backyardstargazer.com/2010/05/03/best-job-ever/&amp;t=Best+Job+Ever" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Best+Job+Ever&amp;link=http://www.backyardstargazer.com/2010/05/03/best-job-ever/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.backyardstargazer.com/2010/05/03/best-job-ever/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.backyardstargazer.com/2010/05/03/best-job-ever/&amp;title=Best+Job+Ever&amp;summary=In%20honor%20of%20one%20of%20my%20favorite%20telescope%20targets%2C%20the%20glorious%20ringed%20planet%20Saturn%2C%20here%27s%20Skepchick%27s%20%28AKA%20Amy%20Roth%29%20interview%20with%20Cassini%20tour%20designer%20John%20Smith.%0D%0A%0D%0AEnjoy%21%0D%0A%0D%0A%0D%0A%0D%0Avia%20Bad%20Astronomy%0D%0ARelated%20articles%20by%20Zemanta%0D%0A%0D%0A%09Touring%20Saturn%20%28blogs.discovermagazine.com%29%0D%0A%09Saturn%20and%20its%20Moo&amp;source=The Backyard Stargazer" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Best%20Job%20Ever%22&amp;body=Link: http://www.backyardstargazer.com/2010/05/03/best-job-ever/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A In%20honor%20of%20one%20of%20my%20favorite%20telescope%20targets%2C%20the%20glorious%20ringed%20planet%20Saturn%2C%20here%27s%20Skepchick%27s%20%28AKA%20Amy%20Roth%29%20interview%20with%20Cassini%20tour%20designer%20John%20Smith.%0D%0A%0D%0AEnjoy%21%0D%0A%0D%0A%0D%0A%0D%0Avia%20Bad%20Astronomy%0D%0ARelated%20articles%20by%20Zemanta%0D%0A%0D%0A%09Touring%20Saturn%20%28blogs.discovermagazine.com%29%0D%0A%09Saturn%20and%20its%20Moo" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.backyardstargazer.com/2010/05/03/best-job-ever/&amp;h=Best+Job+Ever" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.backyardstargazer.com/2010/05/03/best-job-ever/&amp;title=Best+Job+Ever&amp;body=In%20honor%20of%20one%20of%20my%20favorite%20telescope%20targets%2C%20the%20glorious%20ringed%20planet%20Saturn%2C%20here%27s%20Skepchick%27s%20%28AKA%20Amy%20Roth%29%20interview%20with%20Cassini%20tour%20designer%20John%20Smith.%0D%0A%0D%0AEnjoy%21%0D%0A%0D%0A%0D%0A%0D%0Avia%20Bad%20Astronomy%0D%0ARelated%20articles%20by%20Zemanta%0D%0A%0D%0A%09Touring%20Saturn%20%28blogs.discovermagazine.com%29%0D%0A%09Saturn%20and%20its%20Moo" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.backyardstargazer.com/2010/05/03/best-job-ever/&amp;title=Best+Job+Ever" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.backyardstargazer.com/2010/05/03/best-job-ever/&amp;title=Best+Job+Ever" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.backyardstargazer.com%2F2010%2F05%2F03%2Fbest-job-ever%2F&amp;t=Best+Job+Ever" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Best+Job+Ever+-+http://bit.ly/9u9Pby&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.backyardstargazer.com/2010/05/03/best-job-ever/&amp;submitHeadline=Best+Job+Ever&amp;submitSummary=In%20honor%20of%20one%20of%20my%20favorite%20telescope%20targets%2C%20the%20glorious%20ringed%20planet%20Saturn%2C%20here%27s%20Skepchick%27s%20%28AKA%20Amy%20Roth%29%20interview%20with%20Cassini%20tour%20designer%20John%20Smith.%0D%0A%0D%0AEnjoy%21%0D%0A%0D%0A%0D%0A%0D%0Avia%20Bad%20Astronomy%0D%0ARelated%20articles%20by%20Zemanta%0D%0A%0D%0A%09Touring%20Saturn%20%28blogs.discovermagazine.com%29%0D%0A%09Saturn%20and%20its%20Moo&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Best+Job+Ever&amp;body=Link: http://www.backyardstargazer.com/2010/05/03/best-job-ever/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A In%20honor%20of%20one%20of%20my%20favorite%20telescope%20targets%2C%20the%20glorious%20ringed%20planet%20Saturn%2C%20here%27s%20Skepchick%27s%20%28AKA%20Amy%20Roth%29%20interview%20with%20Cassini%20tour%20designer%20John%20Smith.%0D%0A%0D%0AEnjoy%21%0D%0A%0D%0A%0D%0A%0D%0Avia%20Bad%20Astronomy%0D%0ARelated%20articles%20by%20Zemanta%0D%0A%0D%0A%09Touring%20Saturn%20%28blogs.discovermagazine.com%29%0D%0A%09Saturn%20and%20its%20Moo" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.backyardstargazer.com/2010/05/03/best-job-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Moon</title>
		<link>http://www.backyardstargazer.com/2010/01/23/the-moon/</link>
		<comments>http://www.backyardstargazer.com/2010/01/23/the-moon/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 20:06:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.backyardstargazer.com/2010/01/23/the-moon/</guid>
		<description><![CDATA[moon2, originally uploaded by david parmet. My first attempt at serious astrophotography. Share this on del.icio.us Share this on Facebook Share this on FriendFeed Post on Google Buzz Share this on LinkedIn Email this to a friend? Seed this on Newsvine Ping this on Ping.fm Share this on Reddit Stumble upon something good? Share it [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/davidparmet/4298109098/" title="photo sharing"><img src="http://farm3.static.flickr.com/2684/4298109098_aa823f3b2e.jpg" style="border: solid 2px #000000;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/davidparmet/4298109098/">moon2</a>, originally uploaded by <a href="http://www.flickr.com/people/davidparmet/">david parmet</a>.</span>
</div>
<p>
My first attempt at serious astrophotography.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.backyardstargazer.com/2010/01/23/the-moon/&amp;title=The+Moon" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.backyardstargazer.com/2010/01/23/the-moon/&amp;t=The+Moon" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=The+Moon&amp;link=http://www.backyardstargazer.com/2010/01/23/the-moon/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.backyardstargazer.com/2010/01/23/the-moon/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
